KERA® starPEEK – Milling disc TC tooth colour
Germany
Product code: KERA®STARPEEK TOOTH COLOUR TC
200 n.u.
KERA® starPEEK – Milling disc TC tooth colour
200 n.u.
The metal free alternative
KERA® starPEEK – Milling disc
Indications
- Crowns and Bridges for veneering with composite
- Removable restorations on copings
- 2 piece abutments
- Gingivaformer
- Implant based screwed bridges
- Splints
Typical values
| flexural strength (MPa) | 178 |
| strain at yield (%) | 4,2 |
| elongation (%) | 10 |
| young's modul (MPa) | 5100 |
| density (g/cm³) | 1,5 |
| notched impact strength (KJ/m²) | 5,1 |
| melting range (°C) | 340 |
| water absorbtion (%) | 0,4 |
| colours | SW white TC tooth colour |
| dimension, diameter and length (mm) (X) = 12/16/20/25 |
Ø 98,3 x (X) Ø 99,5 x (X) |
Chemical composition*
| Polyetheretherketon (PEEK) | TiO² | Pigment (Ti, Ni, Sb)O² |
| ~ 80% | ~20% | KERA®starPEEK TC < 1 % KERA®starPEEK SW 0 % |
| Diameter / thickness | Code | Price, € |
| 98,3x12мм with indents | 11041212-TC | 200 |
| 98,3x16мм with indents | 11041216-TC | 245 |
| 98,3x20мм with indents | 11041220-TC | 270 |
| 98,3x25мм with indents | 11041225-TC | 300 |
| 99,5x12мм without indents | 11041112-TC | 200 |
| 99,5x16мм without indents | 11041116-TC | 245 |
| 99,5x20мм without indents | 11041120-TC | 270 |
| 99,5x25мм without indents | 11041125-TC | 300 |
+38 096-957-87-31
+38 050-504-86-31
+38 050-674-33-31
+38 096-957-87-31